Contract and As-Built plans for highway, bridge, traffic, and other work done by the Department. Also contains Developer Plans submitted for review by the Department.
Action | Size | Town | County | Route# | PIN | ROW# | Project Number | Bridge | Plan Year | Planset Type |
---|---|---|---|---|---|---|---|---|---|---|
9.2MB | Lisbon | Androscoggin | ST RTE 196 | NRH-147-A | 1934 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "Z",RT 196, 0.9MI, N FROM TOPSHAM TL. | ||||||||||
47.7MB | Clinton | Kennebec | ST RTE 100, ST RTE 11 | 140-A | 1932 | VAULT ARCHIVE | ||||
Description: ST RTE 11/100, STATE HIGHWAY "I", CONCRETE PAVEMENT. | ||||||||||
22.8MB | Topsham | Sagadahoc | ST RTE 196 | 147-C | VAULT ARCHIVE | |||||
Description: RT 196, 2.1MI, SE FROM LISBON FALLS ABUTS NRH-147-A. | ||||||||||
6.3MB | Madison | Somerset | ST RTE 148, ST RTE 43, ST RTE 8, US 201A | 152-B | 1934 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "H", MAIN STREET | ||||||||||
8.2MB | Norridgewock | Somerset | US 201 | 152-D | VAULT ARCHIVE | |||||
Description: GDBP | ||||||||||
21.9MB | Augusta, Manchester | Kennebec | US 202 | 257-F | 1936 | VAULT ARCHIVE | ||||
Description: GDBP, STATE HIGHWAY "E", STATE HIGHWAY "E", WESTERN AVENUE, ROUTE 202 | ||||||||||
15.1MB | Manchester | Kennebec | US 202 | 257-G | 1937 | VAULT ARCHIVE | ||||
Description: GDBP, STATE HIGHWAY "E", US 202 | ||||||||||
9.8MB | Grafton Twp | Oxford | 258-B | 1935 | VAULT ARCHIVE | |||||
Description: STATE HIGHWAY "T" | ||||||||||
18.5MB | Grafton Twp | Oxford | 258-C | 1937 | VAULT ARCHIVE | |||||
Description: STATE HIGHWAY "T" | ||||||||||
7.2MB | Greene | Androscoggin | US 202 | NRH-257-B(2) | 1932 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "E" | ||||||||||
7.7MB | Grafton Twp | Oxford | NRH-258-A | 1935 | VAULT ARCHIVE | |||||
Description: STATE HIGHWAY "T" | ||||||||||
10.6MB | Madison | Somerset | US 201 | NRM-152-A | 1932 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "H" | ||||||||||
8.3MB | Augusta | Kennebec | ST RTE 27 | NRM-256-A | 1934 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "C", MOUNT VERNON AVE. | ||||||||||
15.1MB | Augusta | Kennebec | US 202 | NRM-257-A | 1935 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "E", WESTERN AVE. | ||||||||||
7.7MB | Norridgewock | Somerset | WPH-152-C | VAULT ARCHIVE | ||||||
Description: STATE HIGHWAY "H", ROUTE 20 | ||||||||||
10.3MB | Caribou | Aroostook | ST RTE 161 | WPSS-174-C | 1935 | VAULT ARCHIVE | ||||
Description: STATE HIGHWAY "K-3". | ||||||||||
8.7MB | Jackson | Waldo | WPSS-236-C | 1936 | VAULT ARCHIVE | |||||
Description: STATE HIGHWAY "D" | ||||||||||
10.4MB | Dixmont | Penobscot | WPSS-236-D | 1936 | VAULT ARCHIVE | |||||
Description: STATE HIGHWAY "D". | ||||||||||
20.1MB | Wells | York | ST RTE 9 | 293-A | 1936 | VAULT ARCHIVE | ||||
Description: GDBP,RT 9/109, 1.8MI,FROM RT 1 TO RT 9 HEAD WEST. | ||||||||||
7.2MB | Wells | York | ST RTE 9 | 293-B | 1936 | VAULT ARCHIVE | ||||
Description: GDBP,RT 9/109, 0.3MI,RR OVERPASS IN MIDDLE OF 293-A. | ||||||||||
10.2MB | Wells | York | ST RTE 9 | 294-A | 1937 | VAULT ARCHIVE | ||||
Description: GDBP,RT 109, 1.2MI, NORTH FROM RT 9 TO 294-B. | ||||||||||
31.4MB | Sanford, Wells | York | ST RTE 109 | 294-B | 1936 | VAULT ARCHIVE | ||||
Description: GDBP,RT 109, 4MI, NORTH FROM 294-A INTO SANFORD. | ||||||||||
12.2MB | Sanford | York | ST RTE 109 | 294-C | 1937 | VAULT ARCHIVE | ||||
Description: GDBP,RT 109/9, 1.6MI, NORTHWEST FROM 294-B. | ||||||||||
20.2MB | Sanford | York | ST RTE 9 | 294-D | 1936 | VAULT ARCHIVE | ||||
Description: ROUTE 9, FROM BOOTHBAY AVE DUE SOUTHEAST 2.547 MILES | ||||||||||
12.8MB | Wells | York | ST RTE 109 | 294-E(1) | 1941 | VAULT ARCHIVE | ||||
Description: GDBP,RT 109, 0.8MI, BOTH SIDES OF B&MRR. |