This archive contains the Department’s Right Of Way Maps and other documents pertaining to ownership, easements, and other property or real estate concerns.
Action | Size | Town | County | Route# | PIN | ROW# | Project Number | Bridge | Plan Year | Planset Type |
---|---|---|---|---|---|---|---|---|---|---|
4.6MB | Cornish, Limington | York | ST RTE 117, ST RTE 25 | 017875.00 | 160472 | STP-1787(500)X | 3024 | 2010 | ROW PLAN | |
Description: S.H. 12, RTE.25 & 117, MAIN STREET, OSSIPEE TRAIL | ||||||||||
5.1MB | Arundel | York | RD INV 31 00842 | 017867.00 | 160480 | STP-1786(700)X | 3948 | 2011 | ROW PLAN | |
Description: S.A.H. NO. 5, LOG CABIN ROAD | ||||||||||
23.6MB | China | Kennebec | RD INV 11 00428 | 017736.00 | 060443 | 017736.00 | 2012 | ROW PLAN | ||
Description: S.A.H. NO. 1, WEEKS MILLS RD. | ||||||||||
4.2MB | Mount Vernon | Kennebec | RD INV 11 00315 | 060442 | STATE MAINTENANCE PROJECT | 2011 | ROW PLAN | |||
Description: S.A.H. NO. 2, NORTH RD., a/k/a READFIELD RD. (PSN:49054) | ||||||||||
2.7MB | Carmel | Penobscot | ST RTE 69 | 100157A | 1980 | ROW PLAN | ||||
Description: S.A.H. NO. 3, RTE. 69, HAMPDEN ROAD | ||||||||||
51.7MB | Norway | Oxford | ST RTE 117 | 010020.00 | 090358 | STP_A002(000)X | 2010 | ROW PLAN | ||
Description: S.H. 19, RTE. 117 | ||||||||||
7MB | Rumford | Oxford | ST RTE 108 | 014407.00 | 090359 | HP-1440(700)X | 2010 | ROW PLAN | ||
Description: S.H. 22, RTE. 108, CANTON ROAD | ||||||||||
15.4MB | Paris | Oxford | MAINT C555O DIV 7 | 013035.00 | 090346 | 13035.00 | 2007 | ROW PLAN | ||
Description: S.A.H. NO. 6, HIGH STREET | ||||||||||
6.9MB | Auburn | Androscoggin | MAINT C434O DIV 7, MAINT C435O DIV 7, RD INV 01 10190, RD INV 01 10480 | 012740.00 | 010292 | STP-1274(000)X | 2009 | ROW PLAN | ||
Description: S.A.H. NO. 7 & NO. 21, HOTEL ROAD & YOUNGS CORNER ROAD | ||||||||||
4.3MB | Minot | Androscoggin | ST RTE 119 | 016572.00 | 010285 | 16572.00 | 2008 | ROW PLAN | ||
Description: S.A.H. NO. 2, RTE. 119, WOODMAN HILL ROAD | ||||||||||
8.4MB | New Portland | Somerset | ST RTE 16 | 012635.00 | 130360 | 12635.00 | 5129 | 2008 | ROW PLAN | |
Description: S.H. 316, BOG ROAD, RTE. 16 | ||||||||||
5MB | Embden | Somerset | ST RTE 16, ST RTE 8, US 201A | 016699.00 | 130362 | 16699.00 | 2579 | 2009 | ROW PLAN | |
Description: S.H. 239, US RTE. 201A, KENNEBEC RIVER ROAD | ||||||||||
4.9MB | Sebec | Piscataquis | ST RTE 16, ST RTE 6 | 011486.00 | 110129 | 011486.00 | 2010 | ROW PLAN | ||
Description: S.H. 40, ST RTE. 6 & 16, MILO ROAD | ||||||||||
5.6MB | Bradley | Penobscot | RD INV 19 00620 | 016687.00 | 100457 | BH-1668(700)X | 3365 | 2010 | ROW PLAN | |
Description: TOWN WAY, CRAM STREET | ||||||||||
5.5MB | Fryeburg | Oxford | MAINT C559O DIV 7, RD INV 17 01318 | 015095.00 | 090357 | BR-1509(500)X | 2151 | 2009 | ROW PLAN | |
Description: S.A.H. NO. 1, HARBOR ROAD | ||||||||||
2.7MB | Brunswick | Cumberland | US 1 | 017293.00 | 030567 | STP-1729(300)X | 2010 | ROW PLAN | ||
Description: S.H. 26, US 1, PLEASANT STREET | ||||||||||
5.1MB | Standish | Cumberland | ST RTE 11, ST RTE 113 | 012698.00 | 030551 | 2009 | ROW PLAN | |||
Description: S.H. 123, PEQUAKET TRAIL, RTE. 113 & RTE. 11 | ||||||||||
4.3MB | Northport | Waldo | US 1 | 140116A | 2009 | ROW PLAN | ||||
Description: NORTHPORT MAINENANCE LOT | ||||||||||
5.8MB | York | York | RD INV 31 71019 | 015113.00 | 160453 | BR-1511(300)X | 3592 | 2009 | ROW PLAN | |
Description: CLARK ROAD, TOWNWAY | ||||||||||
1.7MB | Boothbay Harbor | Lincoln | ST RTE 27 | 080113A | STATE MAINTENANCE PROJECT | 2010 | ROW PLAN | |||
Description: S.H. 20, RTE. 27, TOWNSEND AVE.(PSN 48616) | ||||||||||
5.5MB | Alfred | York | RD INV 31 00820 | 016677.00 | 160460 | BR-1667(700)X | 1271 | 2010 | ROW PLAN | |
Description: TOWN WAY, BACK ROAD | ||||||||||
7.2MB | Kittery | York | ST RTE 103, US 1 | 015099.00 | 160457 | BR-1509(900)X | 2009 | ROW PLAN | ||
Description: S.H. 1, S.A.H. NO. 3, US 1BY PASS, DENNETT ROAD | ||||||||||
4.4MB | Saco | York | 013340.00 | 160205B | QI-195-2(3),I-195-2(4)PART1 | 2011 | ROW PLAN | |||
Description: CONTROL OF ACCESS PLAN, S.H. 195 (I-195) | ||||||||||
7.1MB | Shapleigh | York | ST RTE 11 | 007790.11 | STP-7790(11)x | ROW PLAN | ||||
Description: AsBuilt - Exhibit 2, LAKE PROTECTION IMPROVEMENTS | ||||||||||
5.4MB | Oakfield | Aroostook | RD INV 03 01403 | 015630.00 | 020522 | BR-A530(000)X | 2898 | 2009 | ROW PLAN | |
Description: S.A.H. NO. 1, RIDGE ROAD |